Free People Size Reference Guide

Size reference sourced from Free People. Some items may vary — check individual product pages for specifics.

How to Measure

  • Bust: Measure under your arms at the fullest part of your bust.
  • Waist: Measure at your natural waistline.
  • Drop Waist: Measure 1.5 in below your natural waist.
  • Hips: Measure at the fullest part of your hips.

Dresses, One-Pieces & Slips

International Size Conversion

Alpha US UK/AU EU/FR Germany Spain Japan Italy China
XXS 00 2 30 26 28 1 32 165/84Y
XS 0–2 4–6 32–34 28–30 30–32 3–5 34–36 165/88Y
S 4–6 8–10 36–38 32–34 34–36 7–9 38–40 170/92Y
M 8–10 12–14 40–42 36–38 38–40 11–13 42–44 170/96Y
L 12–14 16–18 44–46 40–42 42–44 15–17 46–48 170/100Y
XL 16 20 48 44 46 19 50 170/104Y

Measurements (Inches)

Measurement XXS XS S M L XL
Bust 31–32 33–34 35–36 37–38 39.5–41 42.5
Waist 23–24 25–26 27–28 29–30 31.5–33 34.5
Drop Waist 25–26 27–28 29–30 31–32 33–35 36.5
Hips 34 35–36 37–38 39–40 41–42 43

Measurements (CM)

Measurement XXS XS S M L XL
Bust 75 81 86 91 97–102 107
Waist 55 61–64 66–69 71–74 76–80 86
Drop Waist 55 61–64 66–69 71–74 76–80 86
Hips 81 86–89 91–94 97–99 102–105 112

Tops

International Size Conversion

Alpha US UK/AU EU/FR Japan China
XXS 00 2 30 1 165/84Y
XS 0–2 4–6 32–34 3–5 165/88Y
S 4–6 8–10 36–38 7–9 170/92Y
M 8–10 12–14 40–42 11–13 170/96Y
L 12–14 16–18 44–46 15–17 170/100Y
XL 16 20 48 19 170/104Y

Measurements (Inches)

Measurement XXS XS S M L XL
Bust 32 33–34 35–36 37–38 39–40 41
Waist 24 25–26 27–28 29–30 31–32 33

Measurements (CM)

Measurement XXS XS S M L XL
Bust 81 83–87 88–92 93–97 98–102 104
Waist 61 62–67 68–72 73–78 79–83 84

Bottoms

Size Conversion

Alpha US Waist (in) UK/AU EU Japan
XXS 00 24 2 30 1
XS 0 25–26 4 32 3
S 2–4 26–27 6–8 34 5–7
M 6–8 28–29 10 36–38 9–11
L 10–12 30–31 12–14 40 13–15
XL 14–16 32–33 16–18 42–44 17–19
18 34 20–22 46–50 21