Anthropologie Size Reference Guide
Size reference sourced from Anthropologie. Some items may vary β check individual product pages for specifics.
How to Measure
- Bust: Measure under your arms at the fullest part of your bust, keeping tape level across the shoulder blades.
- Natural Waist: Measure around your natural waistline with tape comfortably loose.
- Drop Waist: Measure 1.5 in below your natural waist.
- Hips: Stand with feet together and measure around the fullest part of your hips.
- Inseam: Measure a well-fitting pair of pants from the midline seam to the bottom of the leg.
Apparel Sizing (Inches)
| Alpha | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Numeric | 00 | 0 | 2 | 4β6 | 8β10 | 12β14β16 |
| Bust | 32 | 33 | 34β35 | 36β37 | 38β39.5 | 41β42.5 |
| Natural Waist | 24 | 25 | 26β27 | 28β29 | 30β31.5 | 33β34.5 |
| Drop Waist | 26 | 27 | 28β29 | 30β31 | 32β33.5 | 35β36.5 |
| Hips | 34 | 35 | 36β37 | 38β39 | 40β41.5 | 43β44.5 |
Petite Apparel Sizing (Inches)
| Numeric | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14Pβ16P |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41β42.5 |
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 34.5 |
| Drop Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 36.5 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 44.5 |
Plus Apparel Sizing (Inches)
| Alpha | 1X | 2X | 3X |
|---|---|---|---|
| Numeric | 16Wβ18W | 20Wβ22W | 24Wβ26W |
| Bust | 45β47 | 49β51 | 53β55 |
| Waist | 38β40 | 42β44 | 46β48 |
| Hips | 48β50 | 52β54 | 56β58 |
Denim Sizing
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US/Canada | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | β | β | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | β |
| Australia | β | β | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | β | β |
| EU/FR/DE/ES | β | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | β |
| Italy | β | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | β |
| Japan | β | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | β |
Petite Denim Sizing
| Waist | 24P | 25P | 26P | 27P | 28P | 29P | 30P | 31P | 32P |
|---|---|---|---|---|---|---|---|---|---|
| Pant Size | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
International Apparel Sizing
| US/Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
| Hong Kong | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Mexico | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Germany/Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy/Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Petite Apparel Sizing (CM)
| Numeric | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 100.5 | 104 |
| Natural Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 80 | 84 |
| Drop Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81.5 | 85 | 89 |
| Hips | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 105.5 | 109 |
International Denim Sizing
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| US/Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | β | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | β | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | β | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| France | β | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy/Spain | β | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe | β | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | β | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |