Size reference sourced from Anthropologie. Some items may vary — check individual product pages for specifics.
How to Measure
- Bust: Measure under your arms at the fullest part of your bust, keeping tape level across the shoulder blades.
- Natural Waist: Measure around your natural waistline with tape comfortably loose.
- Drop Waist: Measure 1.5 in below your natural waist.
- Hips: Stand with feet together and measure around the fullest part of your hips.
- Inseam: Measure a well-fitting pair of pants from the midline seam to the bottom of the leg.
Apparel Sizing (Inches)
| Alpha | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Numeric | 00 | 0 | 2 | 4–6 | 8–10 | 12–14–16 |
| Bust | 32 | 33 | 34–35 | 36–37 | 38–39.5 | 41–42.5 |
| Natural Waist | 24 | 25 | 26–27 | 28–29 | 30–31.5 | 33–34.5 |
| Drop Waist | 26 | 27 | 28–29 | 30–31 | 32–33.5 | 35–36.5 |
| Hips | 34 | 35 | 36–37 | 38–39 | 40–41.5 | 43–44.5 |
Petite Apparel Sizing (Inches)
| Numeric | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P–16P |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41–42.5 |
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 34.5 |
| Drop Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 36.5 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 44.5 |
Plus Apparel Sizing (Inches)
| Alpha | 1X | 2X | 3X |
|---|---|---|---|
| Numeric | 16W–18W | 20W–22W | 24W–26W |
| Bust | 45–47 | 49–51 | 53–55 |
| Waist | 38–40 | 42–44 | 46–48 |
| Hips | 48–50 | 52–54 | 56–58 |
Denim Sizing
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US/Canada | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | — | — | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | — |
| Australia | — | — | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | — | — |
| EU/FR/DE/ES | — | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | — |
| Italy | — | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | — |
| Japan | — | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | — |
Petite Denim Sizing
| Waist | 24P | 25P | 26P | 27P | 28P | 29P | 30P | 31P | 32P |
|---|---|---|---|---|---|---|---|---|---|
| Pant Size | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
International Apparel Sizing
| US/Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
| Hong Kong | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Mexico | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Germany/Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy/Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Petite Apparel Sizing (CM)
| Numeric | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 100.5 | 104 |
| Natural Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 80 | 84 |
| Drop Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81.5 | 85 | 89 |
| Hips | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 105.5 | 109 |
International Denim Sizing
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| US/Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | — | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | — | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | — | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| France | — | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy/Spain | — | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe | — | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | — | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |